Usage Statistics for wonderfulwebwork.com

Summary Period: July 2009
Generated 01-Aug-2009 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 44620
Total Files 22417
Total Pages 40583
Total Visits 5049
Total KBytes 257803
Total Unique Sites 1185
Total Unique URLs 682
Total Unique Referrers 3265
Total Unique User Agents 304
. Avg Max
Hits per Hour 59 5101
Hits per Day 1439 5846
Files per Day 723 3063
Pages per Day 1309 5740
Visits per Day 162 355
KBytes per Day 8316 23424
Hits by Response Code
Undefined response code 13
Code 200 - OK 22417
Code 206 - Partial Content 1651
Code 301 - Moved Permanently 18
Code 304 - Not Modified 636
Code 400 - Bad Request 6638
Code 404 - Not Found 6668
Code 405 - Method Not Allowed 6576
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 286 0.64% 206 0.92% 157 0.39% 121 2.40% 73 6.16% 3049 1.18%
2 3156 7.07% 3063 13.66% 3039 7.49% 86 1.70% 80 6.75% 22275 8.64%
3 5257 11.78% 104 0.46% 5138 12.66% 80 1.58% 76 6.41% 8836 3.43%
4 1485 3.33% 312 1.39% 1280 3.15% 131 2.59% 102 8.61% 6936 2.69%
5 715 1.60% 604 2.69% 602 1.48% 215 4.26% 98 8.27% 8312 3.22%
6 845 1.89% 765 3.41% 746 1.84% 148 2.93% 90 7.59% 6140 2.38%
7 460 1.03% 399 1.78% 406 1.00% 146 2.89% 78 6.58% 10202 3.96%
8 429 0.96% 327 1.46% 326 0.80% 123 2.44% 85 7.17% 4678 1.81%
9 1452 3.25% 1343 5.99% 1338 3.30% 125 2.48% 93 7.85% 17261 6.70%
10 266 0.60% 176 0.79% 164 0.40% 106 2.10% 75 6.33% 2785 1.08%
11 747 1.67% 111 0.50% 634 1.56% 97 1.92% 73 6.16% 3068 1.19%
12 228 0.51% 139 0.62% 130 0.32% 82 1.62% 61 5.15% 2071 0.80%
13 480 1.08% 414 1.85% 417 1.03% 101 2.00% 73 6.16% 4503 1.75%
14 600 1.34% 152 0.68% 465 1.15% 146 2.89% 111 9.37% 2410 0.93%
15 1298 2.91% 782 3.49% 1185 2.92% 214 4.24% 116 9.79% 7661 2.97%
16 1586 3.55% 1060 4.73% 1513 3.73% 260 5.15% 115 9.70% 8553 3.32%
17 2349 5.26% 1649 7.36% 1772 4.37% 207 4.10% 122 10.30% 20340 7.89%
18 1108 2.48% 816 3.64% 983 2.42% 230 4.56% 126 10.63% 6728 2.61%
19 542 1.21% 335 1.49% 414 1.02% 152 3.01% 110 9.28% 3125 1.21%
20 755 1.69% 341 1.52% 627 1.54% 176 3.49% 113 9.54% 7919 3.07%
21 883 1.98% 653 2.91% 762 1.88% 153 3.03% 110 9.28% 17655 6.85%
22 2255 5.05% 1120 5.00% 2050 5.05% 171 3.39% 118 9.96% 23424 9.09%
23 2443 5.48% 1202 5.36% 2304 5.68% 143 2.83% 104 8.78% 18791 7.29%
24 1009 2.26% 585 2.61% 847 2.09% 192 3.80% 117 9.87% 8522 3.31%
25 358 0.80% 132 0.59% 258 0.64% 139 2.75% 82 6.92% 1847 0.72%
26 828 1.86% 553 2.47% 733 1.81% 158 3.13% 112 9.45% 5378 2.09%
27 5846 13.10% 166 0.74% 5740 14.14% 195 3.86% 115 9.70% 9569 3.71%
28 985 2.21% 151 0.67% 865 2.13% 205 4.06% 131 11.05% 3427 1.33%
29 861 1.93% 153 0.68% 731 1.80% 152 3.01% 102 8.61% 3722 1.44%
30 3035 6.80% 2634 11.75% 2929 7.22% 355 7.03% 133 11.22% 4061 1.58%
31 2073 4.65% 1970 8.79% 2028 5.00% 257 5.09% 128 10.80% 4553 1.77%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1447 3.24% 12 391 1.74% 40 1259 3.10% 288 8943 3.47%
1 34 1055 2.36% 24 766 3.42% 30 947 2.33% 443 13737 5.33%
2 39 1233 2.76% 15 467 2.08% 36 1120 2.76% 210 6502 2.52%
3 41 1301 2.92% 21 656 2.93% 37 1164 2.87% 314 9738 3.78%
4 50 1552 3.48% 32 1013 4.52% 45 1411 3.48% 475 14718 5.71%
5 62 1943 4.35% 32 1002 4.47% 58 1815 4.47% 425 13165 5.11%
6 50 1577 3.53% 46 1453 6.48% 47 1475 3.63% 459 14241 5.52%
7 23 728 1.63% 15 487 2.17% 18 580 1.43% 156 4834 1.88%
8 55 1708 3.83% 39 1226 5.47% 50 1559 3.84% 226 6991 2.71%
9 35 1110 2.49% 20 623 2.78% 29 907 2.23% 137 4248 1.65%
10 22 708 1.59% 16 508 2.27% 18 581 1.43% 224 6944 2.69%
11 18 565 1.27% 11 357 1.59% 14 439 1.08% 131 4063 1.58%
12 215 6674 14.96% 31 972 4.34% 210 6525 16.08% 485 15043 5.84%
13 55 1735 3.89% 21 679 3.03% 49 1527 3.76% 225 6968 2.70%
14 39 1237 2.77% 30 935 4.17% 35 1114 2.74% 359 11135 4.32%
15 60 1862 4.17% 25 783 3.49% 54 1688 4.16% 244 7574 2.94%
16 53 1667 3.74% 38 1196 5.34% 47 1470 3.62% 503 15604 6.05%
17 184 5719 12.82% 12 372 1.66% 179 5571 13.73% 435 13473 5.23%
18 22 700 1.57% 12 393 1.75% 19 589 1.45% 157 4860 1.89%
19 34 1060 2.38% 25 795 3.55% 29 912 2.25% 336 10424 4.04%
20 127 3957 8.87% 120 3720 16.59% 122 3805 9.38% 1033 32020 12.42%
21 46 1439 3.23% 34 1054 4.70% 40 1270 3.13% 251 7785 3.02%
22 46 1441 3.23% 33 1049 4.68% 39 1232 3.04% 360 11148 4.32%
23 71 2202 4.94% 49 1520 6.78% 52 1623 4.00% 440 13645 5.29%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 16972 38.04% 83100 32.23% /
2 2458 5.51% 35637 13.82% /webalizer/usage_200906.html
3 1182 2.65% 27401 10.63% /webalizer/usage_200907.html
4 324 0.73% 3199 1.24% /webalizer/
5 248 0.56% 26295 10.20% /webalizer/usage_200809.html
6 136 0.30% 430 0.17% /www_style_screen.css
7 94 0.21% 24 0.01% /modlogan/modlogan.css
8 71 0.16% 322 0.12% /links.html
9 71 0.16% 428 0.17% /websites.html
10 69 0.15% 347 0.13% /about.html
11 69 0.15% 8252 3.20% /graphics/PatrickHenrya300w.jpg
12 67 0.15% 272 0.11% /graphics/First_American_flag1.jpg
13 62 0.14% 275 0.11% /freespeech.html
14 61 0.14% 719 0.28% /graphics/vcss.jpg
15 59 0.13% 719 0.28% /graphics/valid-xhtml10.jpg
16 57 0.13% 56 0.02% /favicon.ico
17 52 0.12% 3781 1.47% /webalizer/usage_200803.html
18 51 0.11% 159 0.06% /modlogan/
19 50 0.11% 311 0.12% /about_Bernard.html
20 48 0.11% 351 0.14% /modlogan/m_usage_200804_001_001.html
21 44 0.10% 245 0.10% /about_www.html
22 43 0.10% 32 0.01% /graphics/wwwIcon2a16w.png
23 39 0.09% 276 0.11% /modlogan/m_usage_200805_001_001.html
24 38 0.09% 101 0.04% /modlogan/m_usage_200903_000_000.html
25 37 0.08% 1095 0.42% /graphics/american_flag2a170w.jpg
26 37 0.08% 281 0.11% /modlogan/m_usage_200807_001_001.html
27 36 0.08% 92 0.04% /modlogan/m_usage_200905_000_000.html
28 35 0.08% 101 0.04% /modlogan/m_usage_200906_000_000.html
29 34 0.08% 282 0.11% /graphics/home.gif
30 32 0.07% 88 0.03% /modlogan/m_usage_200904_000_000.html

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 16972 38.04% 83100 32.23% /
2 2458 5.51% 35637 13.82% /webalizer/usage_200906.html
3 1182 2.65% 27401 10.63% /webalizer/usage_200907.html
4 248 0.56% 26295 10.20% /webalizer/usage_200809.html
5 69 0.15% 8252 3.20% /graphics/PatrickHenrya300w.jpg
6 52 0.12% 3781 1.47% /webalizer/usage_200803.html
7 324 0.73% 3199 1.24% /webalizer/
8 27 0.06% 3048 1.18% /webalizer/usage_200903.html
9 28 0.06% 3028 1.17% /webalizer/usage_200905.html
10 24 0.05% 2749 1.07% /webalizer/usage_200904.html

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 16972 38.04% 3332 72.45% /
2 1182 2.65% 71 1.54% /webalizer/usage_200907.html
3 324 0.73% 67 1.46% /webalizer/
4 62 0.14% 46 1.00% /freespeech.html
5 71 0.16% 39 0.85% /websites.html
6 71 0.16% 38 0.83% /links.html
7 69 0.15% 35 0.76% /about.html
8 51 0.11% 25 0.54% /modlogan/
9 29 0.06% 21 0.46% /modlogan/m_usage_200803_001_001.html
10 50 0.11% 19 0.41% /about_Bernard.html

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 16972 38.04% 2790 68.69% /
2 1182 2.65% 60 1.48% /webalizer/usage_200907.html
3 324 0.73% 58 1.43% /webalizer/
4 62 0.14% 46 1.13% /freespeech.html
5 71 0.16% 39 0.96% /websites.html
6 71 0.16% 38 0.94% /links.html
7 69 0.15% 33 0.81% /about.html
8 51 0.11% 29 0.71% /modlogan/
9 50 0.11% 21 0.52% /about_Bernard.html
10 48 0.11% 20 0.49% /modlogan/m_usage_200804_001_001.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 11.35% 0 0.00% 5769 2.24% 1 0.02% linux6.unoeuro.com
2 5056 11.33% 0 0.00% 5757 2.23% 2 0.04% serwer.virtuall.pl
3 3490 7.82% 3490 15.57% 48533 18.83% 9 0.18% ns360454.ovh.net
4 3028 6.79% 0 0.00% 3448 1.34% 7 0.14% server213-171-218-115.livedns.org.uk
5 2720 6.10% 2720 12.13% 17959 6.97% 2 0.04% 209.107.217.10
6 636 1.43% 636 2.84% 4199 1.63% 8 0.16% crous-heliotropes-214-186.u-strasbg.fr
7 608 1.36% 422 1.88% 6397 2.48% 314 6.22% crawl-66-249-67-131.googlebot.com
8 542 1.21% 542 2.42% 3579 1.39% 50 0.99% 204.14.110.100
9 532 1.19% 207 0.92% 1860 0.72% 29 0.57% cache-mex-vallejo-1.prodigy.net.mx
10 475 1.06% 475 2.12% 3136 1.22% 4 0.08% p509972d0.dip0.t-ipconnect.de
11 431 0.97% 110 0.49% 1210 0.47% 28 0.55% ip-174-142-104-57.static.privatedns.com
12 417 0.93% 307 1.37% 3957 1.53% 3 0.06% 205.203.134.197
13 414 0.93% 304 1.36% 3936 1.53% 1 0.02% 208.138.254.150
14 408 0.91% 408 1.82% 2694 1.04% 39 0.77% pluto.4dwebhosting.com
15 390 0.87% 390 1.74% 2574 1.00% 2 0.04% reverse.completel.net
16 376 0.84% 376 1.68% 2483 0.96% 57 1.13% dingo.hostrack.com
17 358 0.80% 358 1.60% 3154 1.22% 79 1.56% 616817.ds.nac.net
18 356 0.80% 122 0.54% 1158 0.45% 37 0.73% pat-mi.eni.it
19 347 0.78% 347 1.55% 2291 0.89% 347 6.87% baiduspider-220-181-7-97.crawl.baidu.com
20 321 0.72% 321 1.43% 2119 0.82% 82 1.62% king.host-care.com
21 307 0.69% 307 1.37% 2027 0.79% 1 0.02% 5352d5a3.cable.casema.nl
22 304 0.68% 0 0.00% 458 0.18% 75 1.49% 212.234.72.124.broad.fz.fj.dynamic.163data.com.cn
23 268 0.60% 0 0.00% 404 0.16% 67 1.33% 117.234.72.124.broad.fz.fj.dynamic.163data.com.cn
24 256 0.57% 256 1.14% 1690 0.66% 4 0.08% host-89-229-133-193.chelm.mm.pl
25 255 0.57% 255 1.14% 1684 0.65% 1 0.02% 5352d774.cable.casema.nl
26 252 0.56% 252 1.12% 2707 1.05% 59 1.17% 647760.ds.nac.net
27 227 0.51% 227 1.01% 1499 0.58% 65 1.29% blizzard.ionhosting.com
28 225 0.50% 225 1.00% 24353 9.45% 5 0.10% i94003.upc-i.chello.nl
29 212 0.48% 52 0.23% 585 0.23% 14 0.28% ec2-174-129-247-1.compute-1.amazonaws.com
30 198 0.44% 198 0.88% 1307 0.51% 35 0.69% fuzzy.cirtexhosting.com

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3490 7.82% 3490 15.57% 48533 18.83% 9 0.18% ns360454.ovh.net
2 225 0.50% 225 1.00% 24353 9.45% 5 0.10% i94003.upc-i.chello.nl
3 2720 6.10% 2720 12.13% 17959 6.97% 2 0.04% 209.107.217.10
4 608 1.36% 422 1.88% 6397 2.48% 314 6.22% crawl-66-249-67-131.googlebot.com
5 5066 11.35% 0 0.00% 5769 2.24% 1 0.02% linux6.unoeuro.com
6 5056 11.33% 0 0.00% 5757 2.23% 2 0.04% serwer.virtuall.pl
7 636 1.43% 636 2.84% 4199 1.63% 8 0.16% crous-heliotropes-214-186.u-strasbg.fr
8 417 0.93% 307 1.37% 3957 1.53% 3 0.06% 205.203.134.197
9 414 0.93% 304 1.36% 3936 1.53% 1 0.02% 208.138.254.150
10 542 1.21% 542 2.42% 3579 1.39% 50 0.99% 204.14.110.100

Top 30 of 3265 Total Referrers
# Hits Referrer
1 14821 33.22% - (Direct Request)
2 2533 5.68% http://www.aurumgioielli.com/tmp/55/free-gallery-mature-picture.html
3 2528 5.67% http://www.redrum.se/klasse/bilder/tmp/53/secretary-fuck-porn.php
4 698 1.56% http://bizuteria-slubna.ltd.pl
5 698 1.56% http://www.handmania.pl
6 698 1.56% http://www.mini.bizukatalog.pl
7 527 1.18% http://www.3dexpert.net/Images01/event/tmp/48/clothing-fetish-plastic.php
8 515 1.15% http://ipro.gr/euro/img/tmp/64/616.htm
9 472 1.06% http://taxheaven.gr/indexes/grid/tmp/16/867.htm
10 349 0.78% http://bizuteria-artystyczna.kom.pl
11 349 0.78% http://bransoletki.kom.pl
12 349 0.78% http://crack.int.pl
13 349 0.78% http://www.galeria.bizukatalog.pl
14 307 0.69% http://www.webcam-review.net/
15 293 0.66% http://ratenkredit.onlinekreditanfrage.de
16 293 0.66% http://ubezpieczenie.iquelle.com.pl
17 292 0.65% http://nieruchomosci-domy.szendera.com.pl
18 292 0.65% http://pzu-ubezpieczenia.exte.com.pl
19 292 0.65% http://pzu-ubezpieczenie.iquelle.com.pl
20 292 0.65% http://ubezpieczenia.exte.com.pl
21 271 0.61% http://online-spiele-karten.learning-communities.at
22 271 0.61% http://online-spielen.learning-communities.at
23 271 0.61% http://onlinespiele-strategie.learning-communities.at
24 271 0.61% http://poker-spielen.learning-communities.at
25 271 0.61% http://spielen-poker.learning-communities.at
26 270 0.61% http://kredyt-gotowkowy.tilla.com.pl
27 270 0.61% http://kredyt.tilla.com.pl
28 270 0.61% http://oferty-nieruchomosci.szendera.com.pl
29 270 0.61% http://sprzedaz-nieruchomosci.szendera.com.pl
30 255 0.57% http://www.tienersclub.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 19.35% firs-
2 6 19.35% xxx toprevenue net
3 5 16.13% xxx88web com
4 3 9.68% -
5 3 9.68% arab creampie
6 3 9.68% toprevenue net
7 2 6.45% give-
8 1 3.23% patr-
9 1 3.23% patri-
10 1 3.23% wwwteensss.com

Top 15 of 304 Total User Agents
# Hits User Agent
1 6575 14.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4648 10.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3062 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1448 3.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1090 2.44% Mozilla/5.0
6 1005 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 708 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 705 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
9 612 1.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 568 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 557 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
12 454 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
13 435 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
14 430 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 416 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato

Usage by Country for July 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 16180 36.26% 8689 38.76% 59839 23.21% US Commercial
2 7044 15.79% 5975 26.65% 80605 31.27% Network
3 6902 15.47% 4921 21.95% 46396 18.00% Unresolved/Unknown
4 5616 12.59% 545 2.43% 7630 2.96% Poland
5 3082 6.91% 37 0.17% 3817 1.48% United Kingdom
6 804 1.80% 794 3.54% 28122 10.91% Netherlands
7 801 1.80% 777 3.47% 5139 1.99% Germany
8 742 1.66% 712 3.18% 4737 1.84% France
9 613 1.37% 9 0.04% 1086 0.42% China
10 580 1.30% 225 1.00% 2018 0.78% Mexico
11 446 1.00% 446 1.99% 6537 2.54% Bahamas
12 438 0.98% 153 0.68% 1454 0.56% Italy
13 319 0.71% 195 0.87% 1563 0.61% Brazil
14 190 0.43% 101 0.45% 3238 1.26% Russian Federation
15 188 0.42% 58 0.26% 2203 0.85% Non-Profit Organization
16 147 0.33% 147 0.66% 971 0.38% US Government
17 107 0.24% 104 0.46% 691 0.27% Austria
18 92 0.21% 6 0.03% 107 0.04% Japan
19 43 0.10% 23 0.10% 280 0.11% Romania
20 36 0.08% 18 0.08% 146 0.06% Ecuador
21 27 0.06% 16 0.07% 162 0.06% Canada
22 26 0.06% 26 0.12% 172 0.07% Bulgaria
23 23 0.05% 3 0.01% 40 0.02% Colombia
24 20 0.04% 5 0.02% 46 0.02% Argentina
25 16 0.04% 8 0.04% 65 0.03% Old style Arpanet (arpa)
26 12 0.03% 12 0.05% 119 0.05% Belgium
27 10 0.02% 5 0.02% 41 0.02% Finland
28 10 0.02% 3 0.01% 30 0.01% Guatemala
29 10 0.02% 10 0.04% 66 0.03% Portugal
30 10 0.02% 5 0.02% 41 0.02% Seychelles


Generated by Webalizer Version 2.01