Usage Statistics for wonderfulwebwork.com

Summary Period: May 2007
Generated 01-Jun-2007 03:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 89
Total Files 35
Total Pages 26
Total Visits 24
Total KBytes 448
Total Unique Sites 26
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 27
Hits per Day 2 27
Files per Day 1 4
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 14 135
Hits by Response Code
Code 200 - OK 35
Code 206 - Partial Content 3
Code 400 - Bad Request 18
Code 404 - Not Found 33

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1 1.12% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.89%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.25% 2 5.71% 2 7.69% 2 8.33% 2 7.69% 4 0.89%
5 2 2.25% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.95%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 8 8.99% 3 8.57% 2 7.69% 2 8.33% 2 7.69% 75 16.82%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 7.87% 4 11.43% 1 3.85% 1 4.17% 2 7.69% 135 30.10%
10 4 4.49% 3 8.57% 1 3.85% 1 4.17% 1 3.85% 71 15.74%
11 1 1.12% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.89%
12 8 8.99% 4 11.43% 2 7.69% 2 8.33% 3 11.54% 75 16.83%
13 2 2.25% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.95%
14 6 6.74% 2 5.71% 3 11.54% 3 12.50% 3 11.54% 11 2.53%
15 1 1.12% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.07%
16 1 1.12% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.89%
17 2 2.25% 2 5.71% 2 7.69% 1 4.17% 1 3.85% 8 1.78%
18 3 3.37% 2 5.71% 2 7.69% 2 8.33% 2 7.69% 8 1.84%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 27 30.34% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 9 2.05%
21 2 2.25% 0 0.00% 1 3.85% 1 4.17% 1 3.85% 4 0.95%
22 6 6.74% 4 11.43% 2 7.69% 1 4.17% 1 3.85% 14 3.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.25% 1 2.86% 0 0.00% 0 0.00% 2 7.69% 0 0.06%
30 2 2.25% 2 5.71% 2 7.69% 2 8.33% 2 7.69% 8 1.78%
31 2 2.25% 1 2.86% 1 3.85% 1 4.17% 1 3.85% 4 0.95%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 3.37% 0 1 2.86% 0 0 0.00% 2 64 14.36%
5 0 7 7.87% 0 5 14.29% 0 2 7.69% 2 77 17.25%
6 0 3 3.37% 0 2 5.71% 0 1 3.85% 0 7 1.51%
7 0 4 4.49% 0 3 8.57% 0 3 11.54% 0 12 2.73%
8 0 1 1.12% 0 1 2.86% 0 1 3.85% 0 4 0.89%
9 0 3 3.37% 0 2 5.71% 0 1 3.85% 0 7 1.51%
10 0 3 3.37% 0 0 0.00% 0 1 3.85% 0 5 1.02%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 5.62% 0 2 5.71% 0 3 11.54% 0 13 2.80%
13 0 1 1.12% 0 0 0.00% 0 0 0.00% 0 0 0.06%
14 0 3 3.37% 0 1 2.86% 0 2 7.69% 0 8 1.84%
15 0 8 8.99% 0 5 14.29% 0 2 7.69% 2 75 16.76%
16 0 28 31.46% 0 1 2.86% 0 1 3.85% 0 13 2.94%
17 0 2 2.25% 0 2 5.71% 0 2 7.69% 0 4 0.89%
18 0 2 2.25% 0 1 2.86% 0 1 3.85% 0 4 0.95%
19 0 2 2.25% 0 1 2.86% 0 1 3.85% 0 4 0.95%
20 0 13 14.61% 0 8 22.86% 0 4 15.38% 5 150 33.46%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.12% 0 0 0.00% 0 1 3.85% 0 0 0.06%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 25 28.09% 96 21.38% /
2 7 7.87% 17 3.90% /www_style_screen.css
3 5 5.62% 319 71.14% /graphics/ReachtheWorldca300w.jpg
4 1 1.12% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 5.62% 319 71.14% /graphics/ReachtheWorldca300w.jpg
2 25 28.09% 96 21.38% /
3 7 7.87% 17 3.90% /www_style_screen.css
4 1 1.12% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 28.09% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 28.09% 22 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 27 30.34% 0 0.00% 9 2.05% 0 0.00% 69.93.247.114.theplanet.com
2 7 7.87% 3 8.57% 13 2.92% 3 12.50% www.whois.sc
3 6 6.74% 4 11.43% 14 3.03% 1 4.17% 38.100.41.102
4 6 6.74% 3 8.57% 71 15.87% 1 4.17% adsl-75-42-64-62.dsl.scrm01.sbcglobal.net
5 6 6.74% 3 8.57% 71 15.87% 1 4.17% c-67-172-186-187.hsd1.ca.comcast.net
6 5 5.62% 3 8.57% 71 15.80% 1 4.17% adsl-70-133-76-160.dsl.scrm01.sbcglobal.net
7 4 4.49% 3 8.57% 71 15.74% 1 4.17% c-67-190-164-247.hsd1.co.comcast.net
8 3 3.37% 2 5.71% 7 1.51% 1 4.17% tide525.microsoft.com
9 2 2.25% 1 2.86% 4 0.95% 1 4.17% 208.17.184.40
10 2 2.25% 1 2.86% 64 14.29% 0 0.00% crawl-66-249-66-138.googlebot.com
11 2 2.25% 2 5.71% 4 0.89% 1 4.17% dex-252-16.dxi.net
12 2 2.25% 1 2.86% 4 0.95% 1 4.17% livebot-207-46-98-77.search.live.com
13 2 2.25% 1 2.86% 4 0.95% 1 4.17% livebot-65-55-209-124.search.live.com
14 2 2.25% 2 5.71% 8 1.78% 1 4.17% modemcable243.70-131-66.mc.videotron.ca
15 2 2.25% 1 2.86% 4 0.95% 1 4.17% panscient
16 1 1.12% 1 2.86% 4 0.89% 1 4.17% 169-182.186-72.tampabay.res.rr.com
17 1 1.12% 0 0.00% 0 0.06% 1 4.17% 61.135.154.14
18 1 1.12% 1 2.86% 4 0.89% 1 4.17% 63.251.174.3
19 1 1.12% 1 2.86% 4 0.89% 1 4.17% 92.f5.344a.static.theplanet.com
20 1 1.12% 1 2.86% 4 0.89% 1 4.17% bas11-montreal02-1128535566.dsl.bell.ca
21 1 1.12% 1 2.86% 4 0.89% 1 4.17% c-jkd-72-28-57-160.echoes.net
22 1 1.12% 1 2.86% 4 0.89% 1 4.17% d38-233-40.home1.cgocable.net
23 1 1.12% 1 2.86% 0 0.00% 1 4.17% indesit.netcraft.com
24 1 1.12% 0 0.00% 0 0.06% 0 0.00% krups.netcraft.com
25 1 1.12% 0 0.00% 0 0.07% 0 0.00% ns1.sho.tv
26 1 1.12% 1 2.86% 4 0.89% 1 4.17% u15195935.onlinehome-server.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.74% 3 8.57% 71 15.87% 1 4.17% c-67-172-186-187.hsd1.ca.comcast.net
2 6 6.74% 3 8.57% 71 15.87% 1 4.17% adsl-75-42-64-62.dsl.scrm01.sbcglobal.net
3 5 5.62% 3 8.57% 71 15.80% 1 4.17% adsl-70-133-76-160.dsl.scrm01.sbcglobal.net
4 4 4.49% 3 8.57% 71 15.74% 1 4.17% c-67-190-164-247.hsd1.co.comcast.net
5 2 2.25% 1 2.86% 64 14.29% 0 0.00% crawl-66-249-66-138.googlebot.com
6 6 6.74% 4 11.43% 14 3.03% 1 4.17% 38.100.41.102
7 7 7.87% 3 8.57% 13 2.92% 3 12.50% www.whois.sc
8 27 30.34% 0 0.00% 9 2.05% 0 0.00% 69.93.247.114.theplanet.com
9 2 2.25% 2 5.71% 8 1.78% 1 4.17% modemcable243.70-131-66.mc.videotron.ca
10 3 3.37% 2 5.71% 7 1.51% 1 4.17% tide525.microsoft.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 57 64.04% - (Direct Request)
2 19 21.35% http://www.wonderfulwebwork.com/
3 4 4.49% http://www.whois.sc/wonderfulwebwork.com
4 3 3.37% http://www.whois.sc/
5 2 2.25% http://www.calcseachapter2.org/calendar.html
6 1 1.12% http://search.live.com/result.aspx
7 1 1.12% http://us.f551.mail.yahoo.com/ym/ShowLetter
8 1 1.12% http://www.netcraft.com/survey/

Top 15 of 16 Total User Agents
# Hits User Agent
1 11 12.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7 7.87% SurveyBot/2.3 (Whois Source)
3 6 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 6 6.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 4 4.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 3 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
10 2 2.25% Googlebot-Image/1.0
11 2 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
12 1 1.12% Java/1.6.0_01-ea
13 1 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 1 1.12% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 41 46.07% 9 25.71% 101 22.50% US Commercial
2 25 28.09% 16 45.71% 295 65.96% Network
3 12 13.48% 7 20.00% 26 5.89% Unresolved/Unknown
4 7 7.87% 3 8.57% 13 2.92% Seychelles
5 3 3.37% 3 8.57% 12 2.67% Canada
6 1 1.12% 0 0.00% 0 0.07% Tuvalu


Generated by Webalizer Version 2.01