Usage Statistics for wonderfulwebwork.com

Summary Period: April 2007
Generated 02-May-2007 03:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 94
Total Files 45
Total Pages 39
Total Visits 37
Total KBytes 485
Total Unique Sites 30
Total Unique URLs 4
Total Unique Referrers 11
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 11
Hits per Day 3 11
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 17 82
Hits by Response Code
Code 200 - OK 45
Code 206 - Partial Content 5
Code 304 - Not Modified 4
Code 404 - Not Found 38
Code 405 - Method Not Allowed 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
2 5 5.32% 2 4.44% 3 7.69% 3 8.11% 3 10.00% 11 2.28%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 5.32% 3 6.67% 4 10.26% 4 10.81% 4 13.33% 8 1.57%
5 6 6.38% 2 4.44% 1 2.56% 1 2.70% 1 3.33% 7 1.43%
6 11 11.70% 3 6.67% 3 7.69% 1 2.70% 1 3.33% 71 14.72%
7 4 4.26% 3 6.67% 3 7.69% 3 8.11% 3 10.00% 8 1.70%
8 7 7.45% 3 6.67% 1 2.56% 1 2.70% 1 3.33% 71 14.72%
9 8 8.51% 4 8.89% 4 10.26% 4 10.81% 4 13.33% 19 3.98%
10 8 8.51% 4 8.89% 2 5.13% 2 5.41% 2 6.67% 75 15.53%
11 4 4.26% 3 6.67% 3 7.69% 3 8.11% 3 10.00% 12 2.53%
12 3 3.19% 2 4.44% 2 5.13% 2 5.41% 2 6.67% 8 1.70%
13 1 1.06% 1 2.22% 1 2.56% 1 2.70% 1 3.33% 4 0.82%
14 7 7.45% 4 8.89% 2 5.13% 2 5.41% 2 6.67% 75 15.48%
15 5 5.32% 3 6.67% 2 5.13% 2 5.41% 2 6.67% 11 2.28%
16 2 2.13% 0 0.00% 1 2.56% 1 2.70% 1 3.33% 4 0.88%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.13% 0 0.00% 1 2.56% 1 2.70% 1 3.33% 4 0.88%
24 10 10.64% 6 13.33% 3 7.69% 3 8.11% 4 13.33% 82 16.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.13% 1 2.22% 1 2.56% 1 2.70% 1 3.33% 4 0.88%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.13% 1 2.22% 1 2.56% 1 2.70% 1 3.33% 4 0.88%
30 2 2.13% 0 0.00% 1 2.56% 1 2.70% 1 3.33% 4 0.88%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 11.70% 0 3 6.67% 0 3 7.69% 2 71 14.72%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.13% 0 1 2.22% 0 1 2.56% 0 4 0.88%
3 0 1 1.06% 0 1 2.22% 0 1 2.56% 0 4 0.82%
4 0 3 3.19% 0 2 4.44% 0 1 2.56% 0 7 1.40%
5 0 4 4.26% 0 2 4.44% 0 2 5.13% 0 8 1.66%
6 0 3 3.19% 0 1 2.22% 0 2 5.13% 0 5 0.95%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 10 10.64% 0 1 2.22% 0 5 12.82% 1 21 4.29%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 3.19% 0 3 6.67% 0 3 7.69% 0 11 2.37%
11 0 2 2.13% 0 0 0.00% 0 1 2.56% 0 4 0.88%
12 0 3 3.19% 0 2 4.44% 0 2 5.13% 0 8 1.60%
13 0 3 3.19% 0 2 4.44% 0 2 5.13% 0 4 0.88%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.06% 0 1 2.22% 0 1 2.56% 0 4 0.82%
16 0 13 13.83% 0 7 15.56% 0 3 7.69% 5 146 30.13%
17 0 6 6.38% 0 4 8.89% 0 4 10.26% 0 13 2.58%
18 0 11 11.70% 0 6 13.33% 0 3 7.69% 3 82 16.83%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.06% 0 1 2.22% 0 1 2.56% 0 4 0.82%
21 0 7 7.45% 0 4 8.89% 0 2 5.13% 3 75 15.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 10 10.64% 0 4 8.89% 0 2 5.13% 0 14 2.88%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 37 39.36% 133 27.35% /
2 11 11.70% 22 4.58% /www_style_screen.css
3 5 5.32% 319 65.70% /graphics/ReachtheWorldca300w.jpg
4 1 1.06% 0 0.00% *

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 5.32% 319 65.70% /graphics/ReachtheWorldca300w.jpg
2 37 39.36% 133 27.35% /
3 11 11.70% 22 4.58% /www_style_screen.css
4 1 1.06% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 39.36% 35 97.22% /
2 1 1.06% 1 2.78% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 39.36% 34 97.14% /
2 1 1.06% 1 2.86% *

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 17 18.09% 5 11.11% 78 16.15% 2 5.41% adsl-75-26-183-227.dsl.scrm01.sbcglobal.net
2 8 8.51% 4 8.89% 17 3.41% 4 10.81% www.whois.sc
3 7 7.45% 3 6.67% 71 14.72% 1 2.70% adsl-75-26-194-108.dsl.scrm01.sbcglobal.net
4 6 6.38% 3 6.67% 71 14.66% 1 2.70% adsl-75-26-193-241.dsl.scrm01.sbcglobal.net
5 6 6.38% 3 6.67% 71 14.66% 1 2.70% adsl-75-26-204-87.dsl.scrm01.sbcglobal.net
6 6 6.38% 3 6.67% 13 2.64% 3 8.11% livebot-65-55-209-133.search.live.com
7 5 5.32% 3 6.67% 71 14.60% 1 2.70% mh48.ormp.ucdavis.edu
8 4 4.26% 2 4.44% 9 1.76% 2 5.41% 71-13-115-117.static.mdsn.wi.charter.com
9 3 3.19% 2 4.44% 7 1.40% 1 2.70% 65.222.176.123
10 3 3.19% 2 4.44% 7 1.40% 1 2.70% tide525.microsoft.com
11 2 2.13% 1 2.22% 4 0.88% 1 2.70% 208.17.184.46
12 2 2.13% 1 2.22% 4 0.88% 1 2.70% 64.246.187.42
13 2 2.13% 0 0.00% 1 0.13% 1 2.70% ac9090fb.ipt.aol.com
14 2 2.13% 1 2.22% 3 0.57% 0 0.00% crawl-66-249-65-209.googlebot.com
15 2 2.13% 1 2.22% 4 0.88% 1 2.70% crawl-66-249-66-39.googlebot.com
16 2 2.13% 1 2.22% 4 0.78% 1 2.70% crawl-66-249-72-231.googlebot.com
17 2 2.13% 2 4.44% 7 1.54% 2 5.41% d39-83-223.home1.cgocable.net
18 2 2.13% 1 2.22% 4 0.88% 1 2.70% livebot-207-46-98-77.search.live.com
19 2 2.13% 1 2.22% 4 0.88% 1 2.70% thing.verisignlabs.com
20 1 1.06% 1 2.22% 0 0.00% 1 2.70% 125.93.48.66
21 1 1.06% 1 2.22% 4 0.82% 1 2.70% 72-48-90-100.dyn.grandenetworks.net
22 1 1.06% 1 2.22% 4 0.82% 1 2.70% 72.49.171.68
23 1 1.06% 1 2.22% 4 0.82% 1 2.70% 92.f5.344a.static.theplanet.com
24 1 1.06% 1 2.22% 4 0.82% 1 2.70% c-lad-72-28-24-9.echoes.net
25 1 1.06% 1 2.22% 3 0.72% 1 2.70% cpe-72-185-22-1.tampabay.res.rr.com
26 1 1.06% 1 2.22% 4 0.82% 1 2.70% d-72-9-27-88.metrocast.net
27 1 1.06% 1 2.22% 3 0.72% 1 2.70% host-72-174-17-201.gdj-co.client.bresnan.net
28 1 1.06% 1 2.22% 0 0.00% 1 2.70% indesit.netcraft.com
29 1 1.06% 1 2.22% 4 0.82% 1 2.70% lager.netcraft.com
30 1 1.06% 1 2.22% 4 0.82% 1 2.70% wsip-72-215-10-241.ok.ok.cox.net

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 18.09% 5 11.11% 78 16.15% 2 5.41% adsl-75-26-183-227.dsl.scrm01.sbcglobal.net
2 7 7.45% 3 6.67% 71 14.72% 1 2.70% adsl-75-26-194-108.dsl.scrm01.sbcglobal.net
3 6 6.38% 3 6.67% 71 14.66% 1 2.70% adsl-75-26-193-241.dsl.scrm01.sbcglobal.net
4 6 6.38% 3 6.67% 71 14.66% 1 2.70% adsl-75-26-204-87.dsl.scrm01.sbcglobal.net
5 5 5.32% 3 6.67% 71 14.60% 1 2.70% mh48.ormp.ucdavis.edu
6 8 8.51% 4 8.89% 17 3.41% 4 10.81% www.whois.sc
7 6 6.38% 3 6.67% 13 2.64% 3 8.11% livebot-65-55-209-133.search.live.com
8 4 4.26% 2 4.44% 9 1.76% 2 5.41% 71-13-115-117.static.mdsn.wi.charter.com
9 2 2.13% 2 4.44% 7 1.54% 2 5.41% d39-83-223.home1.cgocable.net
10 3 3.19% 2 4.44% 7 1.40% 1 2.70% 65.222.176.123

Top 11 of 11 Total Referrers
# Hits Referrer
1 46 48.94% - (Direct Request)
2 26 27.66% http://www.wonderfulwebwork.com/
3 5 5.32% http://www.whois.sc/
4 5 5.32% http://www.whois.sc/wonderfulwebwork.com
5 3 3.19% http://www.calcseachapter2.org/
6 2 2.13% http://wonderfulwebwork.com/
7 1 1.06% http://movies.groups.yahoo.com/group/SAMM/message/450
8 1 1.06% http://search.live.com/result.aspx
9 1 1.06% http://www.calcseachapter2.org/feedback.html
10 1 1.06% http://www.calcseachapter2.org/treasurer.html
11 1 1.06% http://www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 36 38.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 10 10.64% SurveyBot/2.3 (Whois Source)
3 8 8.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 6 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 5 5.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
6 4 4.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
7 4 4.26% bot/1.0 (bot; http://; bot@bot.bot)
8 3 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 3 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Win64; x64
10 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 1.06% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 1.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for April 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 43 45.74% 21 46.67% 319 65.73% Network
2 29 30.85% 16 35.56% 60 12.28% US Commercial
3 9 9.57% 6 13.33% 19 3.98% Unresolved/Unknown
4 8 8.51% 4 8.89% 17 3.41% Seychelles
5 5 5.32% 3 6.67% 71 14.60% US Educational


Generated by Webalizer Version 2.01