
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 719 | 475 | 568 | 150 | 699 | 185711 | 2859 | 10804 | 9034 | 13675 |
| Apr 2012 | 622 | 366 | 531 | 186 | 1114 | 318904 | 5608 | 15948 | 10993 | 18673 |
| Mar 2012 | 515 | 307 | 445 | 163 | 1110 | 266875 | 5056 | 13821 | 9542 | 15992 |
| Feb 2012 | 1180 | 895 | 1078 | 148 | 926 | 261000 | 4310 | 31275 | 25978 | 34244 |
| Jan 2012 | 1241 | 898 | 1169 | 130 | 920 | 255995 | 4041 | 36259 | 27856 | 38488 |
| Dec 2011 | 1656 | 1097 | 1468 | 142 | 983 | 308193 | 4411 | 45515 | 34029 | 51356 |
| Nov 2011 | 971 | 659 | 909 | 135 | 923 | 205057 | 4072 | 27299 | 19797 | 29137 |
| Oct 2011 | 1319 | 1118 | 1251 | 165 | 933 | 340672 | 5118 | 38797 | 34661 | 40917 |
| Sep 2011 | 1529 | 1269 | 1474 | 256 | 1085 | 363127 | 7693 | 44223 | 38081 | 45895 |
| Aug 2011 | 1637 | 1351 | 1560 | 190 | 789 | 372724 | 5916 | 48369 | 41893 | 50769 |
| Jul 2011 | 1534 | 1191 | 1428 | 206 | 558 | 376785 | 6389 | 44271 | 36934 | 47558 |
| Jun 2011 | 1803 | 1473 | 1739 | 159 | 669 | 453735 | 4778 | 52180 | 44203 | 54093 |
| Totals | 3708778 | 60251 | 408761 | 333001 | 440797 | |||||
| Generated by Webalizer Version 2.20 |