
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 1470 | 401 | 1366 | 66 | 464 | 104637 | 1261 | 25968 | 7625 | 27933 |
| Oct 2008 | 757 | 458 | 675 | 61 | 670 | 145559 | 1907 | 20944 | 14228 | 23470 |
| Sep 2008 | 1284 | 1182 | 1174 | 103 | 818 | 194955 | 3108 | 35243 | 35470 | 38540 |
| Aug 2008 | 1329 | 1265 | 1266 | 42 | 465 | 195587 | 1311 | 39275 | 39237 | 41199 |
| Jul 2008 | 1606 | 134 | 1502 | 62 | 668 | 105288 | 1952 | 46587 | 4179 | 49796 |
| Jun 2008 | 496 | 239 | 401 | 43 | 485 | 67567 | 1317 | 12037 | 7181 | 14908 |
| May 2008 | 1529 | 1516 | 1521 | 22 | 20 | 10083 | 22 | 1521 | 1516 | 1529 |
| Apr 2008 | 859 | 49 | 783 | 25 | 551 | 51773 | 770 | 23504 | 1490 | 25788 |
| Mar 2008 | 225 | 126 | 131 | 28 | 711 | 49914 | 873 | 4064 | 3912 | 6979 |
| Feb 2008 | 157 | 76 | 81 | 32 | 457 | 31917 | 935 | 2355 | 2207 | 4560 |
| Jan 2008 | 36 | 23 | 20 | 16 | 171 | 10296 | 496 | 649 | 722 | 1120 |
| Dec 2007 | 45 | 26 | 23 | 8 | 139 | 11900 | 271 | 729 | 821 | 1402 |
| Totals | 979476 | 14223 | 212876 | 118588 | 237224 | |||||
| Generated by Webalizer Version 2.01 |